public class FixedFieldAttributeTable
extends VariableFieldAttributeTable
Fixed Field Definition Table (table 3-9).
This table is supposed to be 64 entries, but only the first 24 is
listen in table 3-9.
From another customer we got the entire table:
Defined Field Attributes Assignments
The Defined Field Attributes Assignments (ESC -s and FS) sequences
act upon two new field attribute tables. One table is named the Fixed
Field Definitions table and the other table is the Variable Field
Definitions table.
The Fixed Field Definitions table is defined by Pathway and EM3270
(Tandem Product release TBD ). The values in this table cannot be
programmatically altered. The definition of this table is:
+------------------------------------------+---------------------+
| FIXED FIELD DEFINITIONS TABLE | Pathway table (cont)|
+--------------------+---------------------+---------------------+
| Assigned by EM3270 | Assigned by PATHWAY | Assigned by PATHWAY |
+--------------------+---------------------+---------------------+
| ix va d1 d2 | ix va d1 d2 | ix va d1 d2 |
+--------------------+---------------------+---------------------+
| 00 = 20 40 44 | 24 = 20 50 44 | 48 = 20 41 44 |
| 01 = 20 41 44 | 25 = 21 50 44 | 49 = 21 41 44 |
| 02 = 20 48 44 | 26 = 22 50 44 | 50 = 22 41 44 |
| 03 = 20 49 44 | 27 = 23 50 44 | 51 = 23 41 44 |
| 04 = 20 60 44 | 28 = 30 50 44 | 52 = 30 41 44 |
| 05 = 20 61 44 | 29 = 31 50 44 | 53 = 31 41 44 |
| 06 = 20 68 44 | 30 = 32 50 44 | 54 = 32 41 44 |
| 07 = 20 69 44 | 31 = 33 50 44 | 55 = 33 41 44 |
| 08 = 21 40 44 | 32 = 20 60 44 | 56 = 20 51 44 |
| 09 = 21 41 44 | 33 = 21 60 44 | 57 = 21 51 44 |
| 10 = 21 48 44 | 34 = 22 60 44 | 58 = 22 51 44 |
| 11 = 21 49 44 | 35 = 23 60 44 | 59 = 23 51 44 |
| 12 = 21 60 44 | 36 = 30 60 44 | 60 = 30 51 44 |
| 13 = 21 61 44 | 37 = 31 60 44 | 61 = 31 51 44 |
| 14 = 21 68 44 | 38 = 32 60 44 | 62 = 32 51 44 |
| 15 = 21 69 44 | 39 = 33 60 44 | 63 = 33 51 44 |
| 16 = 28 40 44 | 40 = 20 40 44 |---------------------+
| 17 = 28 41 44 | 41 = 21 40 44 |
| 18 = 28 48 44 | 42 = 22 40 44 |
| 19 = 28 49 44 | 43 = 23 40 44 |
| 20 = 28 60 44 | 44 = 30 40 44 |
| 21 = 28 61 44 | 45 = 31 40 44 |
| 22 = 28 68 44 | 46 = 32 40 44 |
| 23 = 28 69 44 | 47 = 33 40 44 |
+--------------------+---------------------+
ix = the 0-base index into the field definition table
va = video attribute (format in appendix)
d1 = normal data attribute (format in appendix)
d2 = extended data attribute (format in appendix)